2017 Amended Budget CITY OF SPOKANE VALLEY
SPOKANE COUNTY,WASHINGTON
ORDINANCE NO. 17-008
AN ORDINANCE OF THE CITY OF SPOKANE VALLEY, SPOKANE COUNTY,
WASHINGTON,AMENDING ORDINANCE 16-017,WHICH ADOPTED A BUDGET FOR THE
PERIOD JANUARY 1,2017 THROUGH DECEMBER 31,2017; AND OTHER MATTERS
RELATED THERETO.
WHEREAS,the City Council passed Ordinance 16-017 on November 8,2016,which adopted the
2017 annual budget; and
WHEREAS, subsequent to the November 8, 2016 adoption of the 2017 annual budget, it has
become necessary to make changes by adding new revenue, appropriations, amendments, and transferring
funds in order to properly perform City functions, services and activities;and
WHEREAS, certain organizational changes have been made by the City Manager, which
necessitate changes to the Employee Position Classification Monthly Salary Schedule that was included in
the 2017 annual budget; and
WHEREAS,certain funds should be eliminated because the underlying projects necessitating their
use have been completed; and
WHEREAS, in 2016, the voters of the state of Washington approved Initiative 1433 to
incrementally increase the state's minimum wage from $9.47 per hour to $13.50 per hour by January 1,
2020, and mandating that employers provide paid sick leave to employees. As such, the minimum hourly
wage increased to $11.00 as of January 1, 2017,which was not anticipated in the 2017 annual budget. As
au additional consequence of the increase to the minimum wage rate, the City should consider increasing
the hourly wage of certain positions that are close to being minimum wage to ensure they remain paid in a
competitive manner,depending upon the type of work being performed; and
WHEREAS, the budget changes set forth in this Ordinance could not have been reasonably
anticipated or known when the 2017 annual budget was passed by the City Council; and
WHEREAS, the City Council has determined that the best interests of the City are served by
amending the 2017 budget to reflect unanticipated revenue, expenditures, transfers, and appropriating the
same as set forth herein.
NOW THEREFORE,the City Council of the City of Spokane Valley, Washington do ordain as
follows:
Section 1. Amended Revenues and Appropriations. Ordinance No. 16-017 adopted a budget for
the twelve months beginning January 1, 2017 and ending December 31, 2017. Each item, revenue,
appropriation, and fund contained in Section 1 of Ordinance 16-017 is hereby amended as set forth in
Attachment A to this Ordinance,which is incorporated herein,except as set forth in Section 2, below.
Section 2. Eliminating Fund 123. Fund 123 Civic Facilities Replacement Fund is hereby
eliminated.
Section 3. Amended Employee Position Classification Monthly Salary Schedule. Ordinance No.
16-017 adopted an Employee Position Classification Monthly Salary Schedule as part of the budget for the
twelve months beginning January 1,2017 and ending December 31,2017.The schedule is hereby amended
as set forth in Attachment B to this Ordinance, which is incorporated herein.
Ordinance 17-008 amending the 2017 budget Page 1 of 4
Section 4. Severability. If any section,sentence,clause or phrase of this Ordinance should be held
to be invalid or unconstitutional by a court of competent jurisdiction, such invalidity or unconstitutionality
shall not affect the validity or constitutionality of any other section, sentence, clause or phrase of this
Ordinance.
Section 5. Effective Date. This Ordinance shall be in full force and effect five days after
publication of this Ordinance or a summary thereof in the official newspaper of the City as provided by
law.
Passed by the City Council of the City of Spokane Valley this Gth day of June 2017.
AWE • I I gib r-
4-
1->reA,SH—liL L.R. Hipgins,Mayor
pristine Bainbridge, City Cler
Approved as to form:
G
Offic the Ci e ney
Date of Publication: - v//
Effective Date: 6 - / d Q/2
Ordinance 17-008 amending the 2017 budget Page 2 of 4
ATTACHMENT A
Sources Uses
Revenues _ Appropriations Estimated
Beginning Ending
Fund Fund Adopted via Amended via Total Total Adopted via Amended via Total Fund
No. Annual Appropriation Funds Balance OnL 16-017 Ord.17-008 Revenues Sources Ord.16-017 Ord.17-003 Appropriations Balance
001 General 29,091,472 41,993,425 114,200 42,107,625 71,199,097 42,443,672 3,494,309 45,937,931 25,261,116
101 Street O&M 1,318,504 4,403,163 (200,000) 4,203,168 5,521,672 4,851244 (192000) 4659244 862,428
103 Paths&Trails 37,384 8,600 0 8,600 45,934 0 0 0 45,984
104 Hotel/Motel Tax-Tourism Facil'3ies 571,232 377,000 0 377,000 945,232 0 0 0 918,232
105 Hotel'2.lotelTax. 219,790 580,500 0 580,500 800290 634,000 0 634,000 166,290
106 Solid Waste 79,122 151,800 0 151,890 230,922 151,800 0 151,800 79,122
107 P17O 240341 80,000 0 80,000 320,341 262,500 0 262,500 57,841
120 CenterPlace Operating Reserve 300,000 0 0 0 300,000 0 0 0 300,000
121 Service Lesel Stab kit 5,483,425 21,900 0 21,900 5,505,325 0 0 0 5,505,325
122 Winter Weather Reserve 242,835 600 258,000 258,600 501,435 500000 0 500,000 1,435
204 Debt Service 1.100 03 (74,284) 935,951 81,450 1,017,401 943,117 93 0,000 3,117 943,117 0
301 CapitalProeects 1,746,393 801,700 0 801,700 2,548,093 1,456,986 24,035 1,481,071 1,067,022
302 Special Capital Projects 2,300,560 801,700 0 801,700 3,102,260 1,913,134 24,085 1,937,219 1,165,041
303 Street Capital Projects 75,566 7,166,649 193003 7,359,649 7,435,215 7,166,649 193,000 7,359,649 75,566
309 Parks Capital Projects 111,714 3,939,932 0 3,939,982 4,051,696 3,90-1,182 0 3,904,182 147,514
310 Chic Faclities Capital Projects 1,333,159 1,203 0 1,200 1,334,359 490,500 0 490800 843,859
311 PavementPreservatiun 2,953,564 2,632300 0 2,682,300 5,635,864 3,050,000 0 3050,000 2,585,863
312 Capital Reserve 4,310,362 1,000 3,003,929 3,004,929 7,315,291 2,321,915 676,000 2,997,915 4,317,376
313 City Hali Construction 6,148,061 0 0 0 6,143,061 5,344,219 0 5,344,219 803,842
314 Rai'rrnd Grade Separation Projects 0 1970,000 483,000 2,453,000 2,453,000 1,970,000 483,000 2,453,000 0
56,489,24 65,917,475 3,933,579 69.851,054 126,340,254 77,400,801 4,705,5% 82,106,397 44,233,857
Sources Uses
Revenues Appropriations Estimated
Beginning Ending
Fund Working Adapted via Amended via Total Total Adopted Via Amended via Total Working
No. Working Capital Funds _ Capital Ord.16.017 Ord.17.008 Revenues ' Sources Ord,16-017 Ord.17.008 ppropriations Capital
402 Storntwater Management 1,773,103 2,072,500 0 2,072,500 3,845,603 2,459,072 4,900 2,463,972 1,381,631
403 Aqaifer Protection Area 950,725 460,000 0 460,000 1,410,725 530,000 0 530,000 880,725
501 Ee ugxnent Rental&Replacement 1,136,951 185,029 0 185,029 1,321,950 0 150,400 150,400 1,171,580
502 Risk Management 233,683 350,000 0 350,000 533,688 350,000 0 350,000 233,638
4,094,467 3,067,529 0 3,067,529 7,161996 3,339,072 155300 3,494,372 3667,624
Total of all Funds 60,503,667 68985,004 3,933,579 72,918,583 133,502 250 80 739,873 4,860,896 85,600,769 47,901,481
Ordinance 17-008 amending the 2017 budget Page 3 of 4
ATTACHMENT B
EMPLOYEE POSITION CLASSIFICATION
MONTHLY SALARY SCHEDULE
Salary Schedule
Effective April 1,2017
Position Title Grade 2017 Range
City Manager Unclassified
Deputy City Manager 21-22 8,888.39 - 14,535.51
City Attorney 21 8,888.39 - 13,082.08
Finance Director 21 8,888.39 - 13,082.08
Parks and Recreation Director i9 7,199.37 - 10,597.37
City Engineer 19 7,199.37 - 10,597.37
Human Resources Manager _ 18 6,480.26 - 9,537.16
Planning Manager 18 6,480.26 - 9,537.16
Building Official 18 6,480.26 - 9,537.16
Deputy City Attorney 18 6,480.26 - 9,537.16
Engineering Manager 18 6,480.26 - 9,537.16
Economic Development Manager 18 6,480.26 - 9,537.16
Senior Engineer 17 5,831.91 - 8,583.09
Accounting Manager 17 5,831.91 - 8,583.09
Assistant Building Official 17 5,831.91 - 8,583.09
City Clerk 16 5,248.20 - 7,724.29
Engineer 16 5,248.20 - 7,724.29
Senior Plans Examiner 16 5,248.20 - 7,724.29
Public Works Superintendent 16 5,248.20 - 7,724.29
Senior Administrative Analyst 16 5,248.20 - 7,724.29
Senior Planner 16 5,248.20 - 7,724.29
Development Services Coordinator 16 5,248.20 - 7,724.29
GIS/Database Administrator 16 5,248.20 - 7,724.29
Associate Planner 15 4,724.02 - 6,952.33
Assistant Engineer 15 4,724.02 - 6,952.33
IT Specialist 15 4,724.02 - 6,952.33
Engineering Technician II 15 4,724.02 - 6,952.33
Economic Development Project Specialist 15 4,724.02 - 6,952.33
Human Resource Analyst 14 4,251.88 - 6,257.58
Accountant/Budget Analyst 14 4,251.88 - 6,257.58
Administrative Analyst 14 4,251.88 - 6,257.58
CenterPlace Coordinator 14 4,251.88 - 6,257.58
Planner 14 _ 4,251.88 - 6,257.58
Building Inspector II 14 4,251.88 - 6,257.58
Plans Examiner 14 4,251.88 - 6,257.58
Public Information Officer 14 4,251.88 - 6,257.58
Engineering Technician I 14 4,251.88 - 6,257.58
Senior Permit Specialist 14 4,251.88 - 6,257.58
Code Enforcement Officer 14 4,251.88 - 6,257.58
Maintenance/Construction Inspector 13-14 3,826.38 - 6,257.58
Recreation Coordinator 13-14 3,826.38 - 6,257.58
Customer Relations/Facilities Coordinator 13 3,826.38 - 5,631.60
Building Inspector I 13 3,826.38 - 5,631.60
Executive Assistant 13 3,826.38 - 5,631.60
Planning Technician 13 3,826.38 - 5,631.60
Deputy City Clerk 12-13 3,445.00 - 5,631.60
Senior Center Specialist 12-13 3,445.00 - 5,631.60
Human Resources Technician 12-13 3,445.00 - 5,631.60
Permit Facilitator 12 3,445.00 - 5,068.32
Help Desk Technician 12 3,445.00 - 5,068.32
Administrative Assistant 11-12 3,099.55 - 5,068.32
Permit Specialist 11-12 3,099.55 - 5,068.32
Accounting Technician 11-12 3,099.55 - 5,068.32
Maintenance Worker 11-12 3,099.55 - 5,068.32
Office Assistant II 10-11 2,789.41 - 4,561.71
Custodian 10 2,789.41 - 4,104.59
Office Assistant I 9-10 2,510.78 - 4,104.59
Note: Slight rounding differences may exist behseen the figures reflected on this page and
the actual payroll rates computed by the Eden Payroll System.
Ordinance 17-008 amending the 2017 budget Page 4 of 4