Ordinance 19-003 amends 2019 budget CITY OF SPOKANE VALLEY
SPOKANE COUNTY, WASHINGTON
ORDINANCE NO. 19-003
AN ORDINANCE OF THE CITY OF SPOKANE VALLEY, SPOKANE COUNTY,
WASHINGTON,AMENDING ORDINANCE 18-024,WHICH ADOPTED A BUDGET FOR
THE PERIOD JANUARY 1, 2019 THROUGH DECEMBER 31, 2019; AND OTHER
MATTERS RELATED'THERETO.
WHEREAS,the City Council approved Ordinance 18-024 on November 13,2018,which adopted
the 2019 annual budget; and
WHEREAS, subsequent to the November 13, 2018 adoption of the 2019 annual budget, it has
become necessary to make changes by adding new revenue, appropriations, amendments, and transferring
funds in order to properly perform City functions, services and activities; and
WHEREAS, certain changes to employee positions have been made by the City Manager, which
necessitate changes to the Employee Position Classification Monthly Salary Schedule that was included in
the 2019 annual budget; and
WHEREAS, certain changes were necessary to the salaries for Councilmembers, and salaries and
wages for employees from what were included in the adopted 2019 annual budget; and
WHEREAS, the budget changes set forth in this Ordinance could not have been reasonably
anticipated or known when the 2019 annual budget was passed by the City Council; and
WHEREAS, the City Council has determined that the best interests of the City are served by
amending the 2019 budget to reflect unanticipated revenue, expenditures, transfers, and appropriating the
same as set forth herein.
NOW 'THEREFORE,the City Council of the City of Spokane Valley, Washington do ordain as
follows:
Section 1. Amended Revenues and Appropriations. Ordinance No. 18-024 adopted a budget for
the twelve months beginning January 1, 2019 and ending December 31, 2019. Each item, revenue,
appropriation, and fund contained in Section 1 of Ordinance 18-024 is hereby further amended as set forth
in Attachment A to this Ordinance, which is incorporated herein.
Section 2. Amended Employee Position Classification Monthly Salary Schedule. Ordinance No.
18-024 adopted an Employee Position Classification Monthly Salary Schedule as part of the budget for the
twelve months beginning January 1,2019 and ending December 31,2019.The schedule is hereby amended
as set forth in Attachment B to this Ordinance,which is incorporated herein.
Section 3. Severability.If any section,sentence,clause or phrase of this Ordinance should be held
to be invalid or unconstitutional by a court of competent jurisdiction,such invalidity or unconstitutionality
shall not affect the validity or constitutionality of any other section, sentence, clause or phrase of this
Ordinance.
Section 4. Effective Date. This Ordinance shall be in full force and effect five days after
publication of this Ordinance or a summary thereof in the official newspaper of the City as provided by
law.
Ordinance 19-003 amending the 2019 budget Page 1 of 4
Passed by the City Council of the City of Spokane Valley this 26th day of March 2019.
•' C
ter, -7 —
AT ES .
Higgi or
Christine Bainbridge, City Clerk
Approved as to form:
6)i-X -41`LtA
Offiof the' Attorney
Date of Publication: 04-05-19
Effective Date: 04-10-19
Ordinance 19-003 amending the 2019 budget Page 2 of 4
ATTACHMENT A
Sources Uses
Revenues Appropriations Estimated
Beginning Ending
Fund Fund Adopted via Amended via Total Total Adopted via Amended via Total Fund
No. Annual Appropriation Funds Balance Ord. 18-024 Ord. 19-003 Revenues Sources Ord. 18-024 Ord. 19-003 Appropriations Balance
001 General 37,129,960 45,537,322 500 45,537,822 82,667,782 43,033,369 7,459,300 50,492,669 32,175,113
101 Street 08cM 719,995 4,918,044 120,000 5,038,044 5,758,039 4,918,044 31,353 4,949,397 808,642
103 Paths&Trails 5,417 9,200 0 9,200 14,617 0 0 0 14,617
104 Hotel/Motel Tax-Tourism Facilities 1,918,072 397,000 275,000 672,000 2,590,072 0 0 0 2,590,072
105 Hotel/Motel Tax 277,929 602,000 0 602,000 879,929 655,000 0 655,000 224,929
106 Solid Waste 319,458 1,726,300 0 1,726,300 2,045,758 1,726,300 0 1,726,300 3I9,458
107 PEG 84,831 76,000 0 76,000 160,831 71,100 0 71,100 89,731
120 CenterPlece Operating Reserve 300,000 0 0 0 300,000 0 0 0 300,000
121 Service Level Stabilisation 5,500,000 0 0 0 5,500,000 0 0 0 5,500,000
122 Winter Weather Reserve 503,070 5,000 120,000 125,000 628,070 500,000 120,000 620,000 8,070
204 Debt Service LTGO 03 0 998,350 0 998,350 998,350 998,350 0 998,350 0
301 Capital Projects 2,482,789 1,022,000 0 I,022,000 3,504,789 1,370,947 0 1,370,947 2,133,842
302 Special Capital Projects 3,252,834 1,025,000 0 1,025,000 4,277,834 984,209 0 984,209 3,293,625
303 Street Capital Projects (13,762) 5,432,987 6,443,000 11,875,987 11,8622?5 5,432,987 6,443,000 11,875,987 (13,762)
309 Parks Capital Projects 29,463 1,907,096 0 1,907,096 1,936,559 1,812,095 0 1,812,095 124,464
310 Civic Facilities Capital Projects 857,737 9,000 0 9,000 866,737 0 0 0 866,737
311 Pavement Preservation 4,637,315 5,760,900 0 5,760,900 10,398,215 7,288,200 0 7,288,200 3,110,015
312 Capital Reserve 8,974,920 50,000 7,109,300 7,159,300 16,134,220 1,239,332 4,267,400 5,506,732 10,627,488
313 City Hall Construction 87,636 0 0 0 87,636 0 0 0 87,636
314 Railroad Grade Separation Projects 1,036,471 3,800,000 0 3,800,000 4,836,471 4,700,000 0 4,700,000 136.471
68,I04,135 73,276,199 14,067,800 87,343,999 I55,448,134 74,729,933 18,321,053 93,050,986 62,397,148
Sources Uses
Revenues Appropriations Estimated
Beginning Ending
Fund Working Adopted via Amended via Total Total Adopted via Amended via Total Working
No. Working Capital Funds Capital Ord. 18-024 Ord. 19-003 Revenues 1 Sources Ord.18-024 Ord.19-003 Appropriations Capital
402 Stonnwater Management 2,160,721 1,616,607 0 1,616,607 3,777,328 2,297,332 62,518 2,359,850 1,417,478
403 Aquifer Protection Area 1,840,005 1,670,248 0 1,670,248 3,510,253 832,600 0 832,600 2,677,653
501 Equipment Rental&Replacement 1,290,971 1,258,812 0 1,258,812 2,549,783 20,000 0 20,000 2,529,783
502 Risk Management 263,778 244,261 0 244,261 508,039 390,000 0 390,000 118,039
5,555,475 4,789,928 0 4,789,928 10,345,403 3,539,932 62,518 3,602,450 6,742,953
Total of all Funds 73,659,610 78,066,127 14,067,800 92,133,927 165,793,537 78,269,865 18,383,571 96,653,436 69,140,101
Ordinance 19-003 amending the 2019 budget Page 3 of 4
ATTACHMENT B
EMPLOYEE POSITION CLASSIFICATION
MONTHLY SALARY SCHEDULE
Effective January 1,2019
Position Title Grade 2019 Range.
City Manager Unclassified
Deputy City Manager 21-22 9,066.16 .- 15,576.80
City Attorney 21 9,066.16 - 14,019.24
Finance Director 21 9,066.16 - 14,019.24
Parks and Recreation Director 20 8,159.44 -112,618.24
City Engineer 19 7,343.36 I- 11,356.54
Deputy City Attorney 19 7,343.36 I-111,356.54
Human Resources Manager 19 7,343.36 ,- 11,356.54
Planning Manager 18 6,609.87 -1 10,220.38
Building Official 18 6,609.87 -110,220.38
Engineering Manager _ 18 6,609.87 -110,220.38
Economic Development Manager 18 6,609.87 - 10,220.38
Senior Engineer 17 5,948.55 - 9,197.96
Accounting Manager 17 5,948.55 - 9,197.96
Assistant Building Official 17 5,948.55 - 9,197.96
Public Works Superintendent 17 5,948.55 - 9,197.96
Attorney 16 5,353.16 - 8,277.64
City Clerk 16 5,353.16 - 8,277.64
Engineer 16 5,353.16 - 8,277.64
Senior Administrative Analyst 16 5,353.16 - 8,277.64
Senior Planner 16 5,353.16 - 8,277.64
Development Services Coordinator 16 5,353.16 - 8,277,64
GIS/Database Administrator 16 5,353.16 - 8,277.64
Accountant/Budget Analyst 16 5,353.16 -I 8,277.64
Associate Planner 15 4,818.50 -I 7,450.38
Assistant Engineer 15 4,818.50 -1 7,450.38
IT Specialist 15 4,818.50 - 7,450.38
Engineering Technician II 15 4,818.50 - 7,450.38
Economic Development Project Specialist 15 4,818.50 - 7,450.38
Senior Plans Examiner 15 4,818.50 -I 7,450.38
Public Information Officer 15 4,818.50 - 7,450.38
Human Resource Analyst 14 4,336.92 -I 6,705.86
Administrative Analyst 14 4,336.92 -I 6,705.86
CenterPlace Coordinator 14 4,336.92 -I 6,705.86
Planner 14 4,336.92 - 6,705.86
Building Inspector II 14 _ 4,336.92 - 6,705.86
Plans Examiner 14 4,336.92 - 6,705.86
Engineering Technician I 14 4,336.92 - 6,705.86
Senior Permit Specialist 14 4,336.92 - 6,705.86
Code Enforcement Officer 14 4,336.92 - 6,705.86
Maintenance/Construction Inspector 13-14 3,902.91 - 6,705.86
Recreation Coordinator 13-14 3,902.91 -I 6,705.86
Deputy City Clerk 13-14 3,902.91 - 6,705.86
Customer Relations/Facilities Coordinator 13 3,902.91 - 6,035.04
Building Inspector I 13 3,902.91 - 6,035.04
Executive Assistant 13 3,902.91 - 6,035.04
Planning Technician 13 3,902.91 6,035.04
Senior Center Specialist 12-13 3,513.90 - 6,035.04
Human Resources Technician _ 12-13 3,513.90 - 6,035.04
Permit Facilitator 12 3,513.90 - 5,43.1.40
Help Desk Technician 12 3,513.90 - 5,431.40
Accounting Technician 12 3,513.90 - 5,431.40
Administrative Assistant 12 3,513.90 - 5,431.40
Recreation Specialist 12 3,513.90 - 5,431.40
Perm it Specialist 11-12 3,161.541- 5,431.40
Maintenance Worker 11-12 3,161.54 I- 5,431.40
Office Assistant II 10-11 2,845.20 I- 4,888.50
Custodian 10 2,845.20 I- 4,398.62
Office Assistant I 9-10 2,561.00 I- 4,398.62
d f
Note: Slight rounding differences may exist heti/teen the figures reflected on this page and
the actual payroll rates computed by the Eden Payroll System.
Ordinance 19-003 amending the 2019 budget Page 4 of 4