2021 Approved Budget - amended CITY OF SPOKANE VALLEY
SPOKANE COUNTY,WASHINGTON
ORDINANCE NO. 21-006
AN ORDINANCE OF THE CITY OF SPOKANE VALLEY,SPOKANE COUNTY,
WASHINGTON,AMENDING ORDINANCE 20-023,WHICH ADOPTED A BUDGET FOR THE
PERIOD JANUARY 1,2021 THROUGH DECEMBER 31,2021; AND OTHER MATTERS
RELATED THERETO.
WHEREAS, the City Council approved Ordinance 20-023 on December 8, 2020, which adopted
the 2021 annual budget; and
WHEREAS, subsequent to the December 8, 2020 adoption of the 2021 annual budget, it has
become necessary to make changes by adding new revenue, appropriations, amendments, and transferring
funds in order to properly perform City functions, services and activities; and
WHEREAS, certain changes to employee positions have been made by the City Manager, which
necessitate changes to the Employee Position Classification Monthly Salary Schedule that was included in
the 2021 annual budget; and
WHEREAS, the budget changes set forth in this Ordinance could not have been reasonably
anticipated or known when the 2021 annual budget was passed by the City Council; and
WHEREAS, the City Council has determined that the best interests of the City are served by
amending the 2021 budget to reflect unanticipated revenue, expenditures, transfers, and appropriating the
same as set forth herein.
NOW THEREFORE, the City Council of the City of Spokane Valley, Washington do ordain as
follows:
Section 1. Amended Revenues and Appropriations. Ordinance No. 20-023 adopted a budget for
the twelve months beginning January 1, 2021 and ending December 31, 2021. Each item, revenue,
appropriation, and fund contained in Section 1 of Ordinance 20-023 is hereby further amended as set forth
in Attachment A to this Ordinance,which is incorporated herein.
Section 2. Amended Employee Position Classification Monthly Salary Schedule. Ordinance No.
20-023 adopted an Employee Position Classification Monthly Salary Schedule as part of the budget for the
twelve months beginning January 1,2021 and ending December 31,2021.The schedule is hereby amended
as set forth in Attachment B to this Ordinance, which is incorporated herein.
Section 3. Severability.If any section,sentence,clause or phrase of this Ordinance should be held
to be invalid or unconstitutional by a court of competent jurisdiction, such invalidity or unconstitutionality
shall not affect the validity or constitutionality of any other section, sentence, clause or phrase of this
Ordinance.
Section 4. Effective Date. This Ordinance shall be in full force and effect five days after
publication of this Ordinance or a summary thereof in the official newspaper of the City as provided by
law.
Ordinance 21-006 amending the 2021 budget Page 1 of 4
Passed by the City Council of the City of Spokane Valley this 18th day of May 2021.
ATTES
Ben Wick,Mayor
ristine ainbridge, City Clerk
Approved as to form:
. J
Offic the City Attorney
Date of Publication: 5---2(2 p7f)(9/
Effective Date:., - /2/
Ordinance 21-006 amending the 2021 budget Page 2 of 4
ATTACHMENT A
Sources Uses
Revenues Appropriations Estimated
Beginning Ending
Fund Fund Adopted via Amended via Total Total Adopted via Amended via Total Fund
No. Annual Appropriation Funds Balance Ord.20-023 Ord.21-006 Revenues Sources Ord.20-023 Ord.21-006 Appropriations Balance
001 General 42,564,975 45,451.419 3,286,800 48,738,219 91,303,194 47,277,766 12,764,755 60,042,521 31,260,673
I01 Street O&M 759,299 5,567200 0 5,567,200 6,326,499 5,567,200 0 5,567,200 759,299
103 Paths&Trails 21,516 8,900 0 8,900 30,416 0 0 0 30,416
104 Hotel/Motel Tax-Tourism Facilities 2,986,573 690,840 0 690,840 3,677,413 0 0 0 3,677,413
105 Hotel/Motel Tax 798,716 352,000 0 352,000 1,150,716 708,240 0 708,240 442,476
106 Solid Waste 726,788 1,737,000 0 1.737,000 2,463,788 1,737,000 0 1,737,000 726,788
107 PEG 18I.773 79,000 0 79,000 260,773 73,000 0 73,000 187,773
108 Affordable&Supportive Housing Sales Tax 152,033 193,000 0 193,000 345,033 0 0 0 345,033
120 CenterPlace Operating Reserve 300,000 0 0 0 300,000 0 0 0 300,000
121 Service Level Stabilization 5,500,000 0 0 0 5,500,000 0 0 0 5,500,000
122 Winter Weather Reserve 160,043 1,900 364,440 366,340 526,383 500,000 0 500,000 26,383
204 Debt Service LTGO 03 0 1,043,850 0 1,043.850 1,043,850 1,043,850 0 1,043,850 0
301 Capital Projects 2,048,068 1,025,000 0 1,025,000 3,073,068 1,224,673 0 1,224,673 1,848,395
302 Special Capital Projects 5,165,924 1,025,000 0 1,025,000 6,190,924 3,698,125 0 3,698,125 2,492,799
303 Street Capital Projects 67,402 8,876,315 0 8,876,315 8,943,717 8,876,315 0 8,876,315 67,402
309 Parks Capital Projects 75,578 1,205,680 224,691 1,430,371 1,505,949 1,120,305 384,887 1,505,192 757
310 Civic Facilities Capital Projects 842,964 3,100 0 3,100 846,064 0 0 0 846,064
311 Pavement Preservation 5,792,145 4,146,400 0 4,146,400 9,938,545 4,726,350 0 4,726,350 5,212,195
312 Capital Reserve 8,505,577 100,000 11,126,343 11,226,343 19,731,920 2,050,524 2,052,858 4,103,382 15,628,538
314 Railroad Grade Separation Projects 793,526 13,361,980 0 13,361,980 14,155,506 13,796,320 0 13,796,320 359,186
77,442,900 84,868,584 15,002274 99,870,858 177,313,758 92,399,668 15,202,500 107,602,168 69,711,590
Sources Uses
I Revenues Appropriations Estimated
Beginning Ending
Fund Working Adopted via Amended via Total Total Adopted via Amended via Total Working
No. Working Capital Funds Capital Ord.20-023 Ord.21-006 Revenues Sources Ord.20-023 Ord.21-006 Appropriations Capital
402 Stormwater Management 2,159,796 2,040,000 0 2,040,000 4,199,796 2,626,007 13,830 2,639,837 1,559,959
403 Aquifer Protection Area 2,120,365 2597,045 0 2,597,045 4,717,410 2,378,109 0 2,378,109 2,339,301
501 Equipment Rental&Replacement 1,387,962 155,400 0 155,400 1,543,362 140,000 0 140,000 1,403,362
502 Risk Management 340,484 425,000 0 425,000 765,484 425,000 0 425,000 340,484
6,008,607 5,217,445 0 5,217,445 11,226,052 5,569,116 13,830 5,582,946 5,643,106
Total of all Funds 83,451,507 90,086,029 15,002,274 105,088,303 188,539,810 97,968,784 15,216,330 113,185,114 75,354,696
Ordinance 21-006 amending the 2021 budget Page 3 of 4
ATTACHMENT B
EMPLOYEE POSITION CLASSIFICATION _
MONTHLY SALARY SCHEDULE
Effective January 1,2021
17
Position Title Grade 2021 Range
City Manager Unclassified
Deputy City Manager 22 10,063.44 I- 16,365.38
City Attorney 21 9,066.16 - 14,728.96
Finance Director 21 9,066.16 - 14,728.96
Parks and Recreation Director 20 8,159.44 - 13,257.04
City Engineer 19 7,343.36 - 11,931.46
Deputy City Attorney 19 7,343.36 - 11,931.46
Human Resources Manager 19 7,343.36 - 11,931.46
Planning Manager 18 6,609.87 -, 10,737.79
Building Official 18 6,609.87 -. 10,737.79
Engineering Manager 18 6,609.87 - 10,737.79
Economic Development Manager 18 6,609.87 - 10,737.79
Senior Engineer 17 5,948.55 - 9,663.61
Accounting Manager 17 5,948.55 - 9,663.61
Assistant Building Official 17 5,948.55 - 9,663,61
Public Works Superintendent 17 5,948.55 I-i 9,663.61
Senior Administrative Analyst _ 17 5,948.55 I-1 9,663.61
IT Manager 17 5,948.55 I- 9,663.61
Attorney 16 5,353.16 I-' 8,696.69
City Clerk 16 5,353.16 I-I 8,696.69
Engineer 16 5,353.16 I-I 8,696.69
Senior Planner 16 5,353.16 I-I 8,696.69
Development Services Coordinator 16 5,353.16 I-I 8,696,69
GIS/Database Administrator 16 5,353.16 I 8,696.69
Accountant/Budget Analyst 16 5,353.16 I- 8,696.69
Housing and Homeless Services Coordinator 16 5,353.16 I- 8,696,69
Associate Planner 15 4,818,50 I-1 7,827.56
Assistant Engineer 15 4,818.50 I 7,827.56
IT Specialist 15 4,818.50 - 7,827.56
Engineering Technician II 15 4,818.50 -I 7,827.56
Economic Development Project Specialist 15 4,818.50 -I 7,827.56
Senior Plans Examiner 15 4,818.50 I- 7,827.56
Public Information Officer 15 4,818.50 -': 7,827.56
Administrative Analyst 15 4,818.50 7,827.56
Maintenance/Construction Foreman 15 4,818.50 - 7,827.56
GIS Analyst 15 4,818.50 - 7,827.56
Machanic 14 4,336.92 -1 7,045.35
Human Resource Analyst 14 4,336.92 - 7,045.35
CenterPlace Coordinator 14 4,336.92 - 7,045.35
Planner 14 4,336,92 - 7,045.35
Building Inspector II 14 4,336.92 I- 7,045.35
Plans Examiner 14 4,336.92 - 7,045.35
Engineering Technician I 14 4,336.92;- 7,045.35
Senior Permit Specialist 14 4,336.92 I- 7,045.35
Code Enforcement Officer 14 4,336.92 I- 7,045.35
Maintenance/Construction Inspector 14 4,336.92 I-' 7,045.35
Recreation Coordinator 13 3,902,91 1- 6,340.57
Deputy City Clerk 13 3,902.91 I- 6,340.57
Customer Relations/Facilities Coordinator 13 3,902.91 - 6,340.57
Building Inspector I 13 3,902.91 - 6,340.57
Executive Assistant 13 3,902.91 - 6,340.57
Planning Technician 13 3,902.91 - 6,340.57
Human Resources Technician 13 3,902.91 - 6,340.57
Senior Center Specialist 12 3,513.90 - 5,706.37
Permit Facilitator 12 3,513.90 -1 5,706.37
Help Desk Technician 12 3,513.90 -I 5,706.37
Accounting Technician 12 3,513.90 -I 5,706.37
Administrative Assistant 12 3,513.90 - 5,706.37
Recreation Specialist 12 3,513.90 - 5,706.37
Maintenance Worker 11-12 3,161.54 - 5,706.37
Permit Specialist 11 3,161.54 F- 5,135.98
Office Assistant II 10-11 2,845.20 1-, 5,135.98
Custodian 10 2,845.20 I-I 4,621.30
Office Assistant 1 9-10 2,561.00 I-I 4,621.30
F
Note: Slight rounding differences may exist betaieen the figures reflected on this page and
the actual payroll rates computed by the Eden Payroll System.
Ordinance 21-006 amending the 2021 budget Page 4 of 4