Ordinance 22-008 Amending 2022 Budget CITY OF SPOKANE VALLEY
SPOKANE COUNTY,WASHINGTON
ORDINANCE NO. 22-008
AN ORDINANCE OF THE CITY OF SPOKANE VALLEY,SPOKANE COUNTY,
WASHINGTON,AMENDING ORDINANCE 21-018,WHICH ADOPTED A BUDGET FOR THE
PERIOD JANUARY 1,2022 THROUGH DECEMBER 31,2022; AND OTHER MATTERS
RELATED THERETO.
WHEREAS, the City Council approved Ordinance 21-018 on November 9, 2021, which adopted
the 2022 annual budget; and
WHEREAS, subsequent to the November 9, 2021 adoption of the 2022 annual budget, it has
become necessary to make changes by adding new revenue, appropriations, amendments, and transferring
funds in order to properly perform City functions, services and activities; and
WHEREAS, certain changes to employee positions have been made by the City Manager, which
necessitate changes to the Employee Position Classification Monthly Salary Schedule that was included in
the 2022 annual budget; and
WHEREAS, certain changes were necessary to the salaries for Councilmembers, and salaries and
wages for employees from what were included in the adopted 2022 annual budget; and
WHEREAS, the budget changes set forth in this Ordinance could not have been reasonably
anticipated or known when the 2022 annual budget was passed by the City Council; and
WHEREAS, the City Council has determined that the best interests of the City are served by
amending the 2022 budget to reflect unanticipated revenue, expenditures, transfers, and appropriating the
same as set forth herein.
NOW THEREFORE,the City Council of the City of Spokane Valley, Washington do ordain as
follows:
Section 1. Amended Revenues and Appropriations. Ordinance No. 21-018 adopted a budget for
the twelve months beginning January 1, 2022 and ending December 31, 2022. Each item, revenue,
appropriation, and fund contained in Section 1 of Ordinance 21-018 is hereby further amended as set forth
in Attachment A to this Ordinance, which is incorporated herein.
Section 2. Amended Employee Position Classification Monthly Salary Schedule. Ordinance No.
21-018 adopted an Employee Position Classification Monthly Salary Schedule as part of the budget for the
twelve months beginning January 1,2022 and ending December 31,2022.The schedule is hereby amended
as set forth in Attachment B to this Ordinance,which is incorporated herein.
Section 3. Severability. If any section,sentence,clause or phrase of this Ordinance should be held
to be invalid or unconstitutional by a court of competent jurisdiction, such invalidity or unconstitutionality
shall not affect the validity or constitutionality of any other section, sentence, clause or phrase of this
Ordinance.
Section 4. Effective Date. This Ordinance shall be in full force and effect five days after
publication of this Ordinance or a summary thereof in the official newspaper of the City as provided by
law.
Ordinance 22-008 amending the 2022 budget Page 1 of 4
Passed by the City Council of the City of Spokane Valley this 31st day of May 2022.
ATT T:
jg_4(4/,),(„ Pam Haley, Mayor
•istine Bainbridge, City Clerk
Approved as to form:
Y�
Office e City pey
Date o blication: j /
Effective Date: eg_
Ordinance 22-008 amending the 2022 budget Page 2 of 4
ATTACHMENT A
Sources Uses
Revenues Appropriations Estimated
Beginning Ending
Fund 1 Fund Adopted via Amended via Total Total Adopted via Amended via Total Fund
No. Annual Appropriation Funds Balance Ord.21-018 Ord.22-008 Revenues Sources Ord.21-018 Ord.22-008 Appropriations Balance
001 General 44,206,845 53,832,700 517,000 54,349,700 98,556,345 54,048,101 5,069,511 59,117,612 39,438,933
101 Street O&M 1,156,301 5,874,119 0 5,874,119 7,030,420 6,039,619 0 6,039,619 990,801
103 Paths&Trails 29,558 8,100 0 8,100 37,658 0 0 0 37,658
104 Hotel/Motel Tax-Tourism Facilities 4,672,194 402,500 273,000 675,500 5,347,694 0 0 0 5,347,694
105 Hotel/MotelTax 165,000 601,000 0 601,000 766,000 601,000 0 601,000 165,000
106 Solid Waste 1,140,119 1,832,000 0 1,832,000 2,972,119 1,832,000 0 1,832,000 1,140,119
107 PEG 165,895 79,000 0 79,000 244,895 73.000 0 73,000 171,895
108 Affordable&Supportive Housing Sales Tax 367,327 193,000 0 193,000 560,327 0 0 0 560,327
120 CenterPlace Operating Reserve 300,000 0 0 0 300,000 0 0 0 300,000
121 Service Level Stabilization 5,500,000 0 0 0 5,500,000 0 0 0 5,500,000
122 Winter Weather Reserve 434,887 800 89,805 90,605 525,492 500,000 0 500,000 25,492
204 Debt Service LTGO 03 0 1,064,800 0 1,064,800 1,064,800 1,064,800 0 1,064,800 0
301 Capital Projects 3,958,748 1,502,000 0 1,502,000 5,460,748 1,357,780 0 1,357,780 4,102,968
302 Special Capital Projects 5,230,856 1,505,000 0 1,505,000 6,735,856 2,109,649 0 2,109,649 4,626,207
303 Street Capital Projects 67,620 9,97I,150 750,000 10,721,I50 10,788,770 9,971,150 750,000 10,721,150 67,620
309 Parks Capital Projects 25,262 4,808,520 0 4,808,520 4,833,782 4,728,520 0 4,728,520 105,262
310 Civic Facilities Capital Projects 840,056 I,300 0 1,300 841,356 0 560,000 560,000 281,356
311 Pavement Preservation 5,544,088 5,460,600 0 5,460,600 11,004,688 7,252,000 0 7,252,000 3,752,688
312 Capital Reserve 14,522,386 10,000 3,593,000 3,603,000 18,125,386 7,723,710 1,459,600 9,183,310 8,942,076
314 Railroad Grade Separation Projects 589,792 2,695,172 0 2,695,172 3,284,964 2,775,263 0 2,775,263 509,701
315 Transportation Impact Fees 294,607 200,000 0 200,000 494,607 150,000 0 150,000 344,607
316 Economic Development Capital Projects 0 750,000 0 750,000 750,000 750,000 0 750,000 0
89,211,541 90,791,761 5.222,805 96,014,566 185,226,107 100,976,592 7,839,111 108,815,703 76,410,404
Sources _ Uses
Revenues Appropriations Estimated
Beginning Ending
Fund Working Adopted via Amended via Total Total Adopted via Amended via Total Working
No. Working Capital Funds Capital Ord.21-018 Ord.22-008 Revenues Sources Ord.21-018 Ord.22-008 Appropriations Capital
402 Stormwater Management 2,401,719 1,912,000 0 1,912,000 4,313,719 2,443,926 0 2,443,926 1,869,793
403 Aquifer Protection Area 442,940 2,343,500 0 2,343,500 2,786,440 3,063,800 0 3,063,800 (277,360)
501 Equipment Rental&Replacement 1,425,472 230,000 0 230,000 1,655,472 522,500 0 522,500 1,132,972
502 Risk Management 392,820 450,000 0 450,000 842,820 450,000 0 450,000 392,820
632 Passthrough Fees&Taxes 0 400,000 0 400,000 400,000 400,000 0 400,000 0
4,662,951 5,335,500 0 5,335,500 9,998,451 6,880,226 0 6,880,226 3,118,225
Total of all Funds 93,874,492 96,127,26I 5,222,805 10I,350,066 195,224,558 107,856,818 7,839,111 115,695,929 79,528,629
Ordinance 22-008 amending the 2022 budget Page 3 of 4
ATTACHMENT B
EMPLOYEE POSITION CLASSIFICATION
MONTHLY SALARY SCHEDULE
Effective January 1,2022
Position Title Grade 2022 Range
City Manager Unclassified
Deputy City Manager 22 _ 11,920.14 - 17,277.75
City Attorney 21 10,738.86 - 15,550.10
Finance Director 21 10,738.86 - 15,550.10
Community&Public Works Director 21 10,738.86 - 15,550.10
Parks,Recreation,and Facilities Director 20 9,664.85 - 13,996.12
City Engineer 20 9,664.85 - 13,996.12
Economic Development Director 20 9,664,85 - 13,996.12
Human Resources Director 20 9,664.85 - 13,996.12
Senior Deputy City Attorney 19 8,698.21 - 12,596.64
Building Official 19 7.829.40 - 11,336.42_
Planning Manager 18 7,829.40 - 11,336.42
Engineering Manager 16 7,829.40 - 11,336.42
Traffic Engineering Manager 18 7,829.40 - 11,336.42
Senior Engineer 17 7,046.06 - 10,202.36
Accounting Manager 17 7,046.06 - 10,202.36
Assistant Building Official 17 7,046.06 - 10,202.36
Public Works Superintendent 17 7,046.06 - 10,202.36
Senior Administrative Analyst 17 7,046.06 - 10,202.36
IT Manager 17 7,046.06 - 10,202.36
Legislative Coordinator 16 6,340.81 - 9,181.53
Deputy City Attorney 16 6,340.81 - 9,181.53
City Clerk 16 6,340,81 - 9,181.53
Engineer 16 6,340.81 - 9,181.53
Senior Planner 16 6,340.81 - 9,181,53
Development Services Coordinator 16 6,340.81 - 9,181.53
Database Administrator 16 6,340.81 - 9,181.53
Accountant/BudgetAnalyst 16 6,340.81 - 9,181.53
Housing and Homeless Services Coordinator 16 6,340.81 - 9,181.53
Project Manager 16 6,340.81 - 9,181.53
CAD Manager 16 6,340.81 - 9,181.53
Code Enforcement Supervisor 16 6,340.81 - 9,181,53
Associate Planner 15 5,707.52 - 8,263.96
Assistant Engineer 15 5,707.52 - 8,263.95
IT Specialist 15 5,707.52 - 8,263.95
Engineering Technician 11 15 5,707.52 - 8,263.95
Communications and Marketing Officer 15 5,707.52 - 8,263.95
Economic Development Project Specialist 15 5,707.52 - 8,263.95
Senior Plans Examiner 15 5,707.52 - 8,263.95
Public Information Officer 15 5,707.52 - 8,263.95
Administrative Analyst 15 5,707.52 - 8,263.95
Maintenance/Construction Foreman 15 5,707.52 - 8,263.95
GIS Analyst 15 5,707.52 8,263.95
Mechanic 14 5,137.08 - 7,438.13
Human Resource Analyst 14 5,137.08 - 7,438.13
CenterPlace Coordinator 14 5,137.08 - 7,438.13
Planner 14 5,137.08 - 7,438.13
Building Inspector II 14 _ 5,137.08 - 7,438.13
Plans Examiner 14 5,137.08 - 7,438.13
Engineering Technician I 14 5,137.08 - 7,438.13
Senior Permit Specialist 14 5,137.08 - 7,438.13
Code Enforcement Officer 14 5,137.08 - 7,438.13
Maintenance/Construction Inspector 14 5,137.08 - 7,438.13
Recreation Coordinator 13 4,623.00 - 6,694.06
Deputy City Clerk 13 4,623.00 - 6,694.06
Customer Relations/Facilities Coordinator 13 4,623.00 - 6,694.06
Building Inspector I 13 4,623.00 - 6,694.06
Executive Assistant 13 4,623.00 - 6,694.06
Planning Technician 13 4,623.00 - 6,694.06
Human Resources Technician 13 4,623.00 - 6,694.06
Senior Center Specialist 12 4,162.22 - 6,024.50
Permit Facilitator 12 4,162.22 - 6,024.50
Help Desk Technician _ 12 4,162.22 - 6,024.50
Accounting Technician 12 4,162.22 - 6,024.50
Administrative Assistant 12 4,162.22 - 6,024.50
Recreation Specialist _ 12 4,162.22 - 6,024.50
Maintenance Worker 11-12 3,744.85 - 6,024.50
Permit Specialist 11 3,744.85 - 5,422.31
Office Assistant II 10-11 3,370.14 - 5,422.31
Custodian 10 3,370.14 - 4,878.94
Office Assistant! 9-10 3,033.50 - 4,878.94
Note: Slight rounding differences may exist betveen the figures reflected on this page and
the actual payroll rates computed by the Eden Payroll System.
Ordinance 22-008 amending the 2022 budget Page 4 of 4