Ordinance 23-011 amends 2023 budget CITY OF SPOKANE VALLEY
SPOKANE COUNTY,WASHINGTON
ORDINANCE NO.23-011
AN ORDINANCE OF THE CITY OF SPOKANE VALLEY, SPOKANE COUNTY,
WASHINGTON, AMENDING ORDINANCE 22-023, WHICH ADOPTED A BUDGET
FOR THE PERIOD JANUARY 1,2023 THROUGH DECEMBER 31,2023; AND OTHER
MATTERS RELATED THERETO.
WHEREAS, the City Council approved Ordinance 22-023 on November 8, 2022, which adopted
the 2023 annual budget; and
WHEREAS, subsequent to the November 8, 2022 adoption of the 2023 annual budget, it has
become necessary to make changes by adding new revenue, appropriations, amendments, and transferring
funds in order to properly perform City functions, services and activities; and
WHEREAS, certain changes to employee positions have been made by the City Manager, which
necessitate changes to the Employee Position Classification Monthly Salary Schedule that was included in
the 2023 annual budget; and
WHEREAS, certain changes were necessary to the salaries and wages for employees from what
were included in the adopted 2023 annual budget; and
WHEREAS, additional stormwater fees were authorized by Council in the fee resolution, and
changes were necessary to reflect the new fee amounts and implement a proactive service level stormwater
program; and
WHEREAS, certain changes were necessary to implement a local access street program in the
City's Street Fund; and
WHEREAS,it is necessary to create Fund 109 Tourism Promotion Area Fund,which will be used
to account far collections and expenditures of tourism promotion area fees imposed pursuant to RCW
35.101 and chapter 3.21 SVMC. All fees collected must be applied to tourism promotion within the City;
and
WHEREAS,certain funds should be eliminated because the underlying projects necessitating their
use have been completed; and
WHEREAS, the budget changes set forth in this Ordinance could not have been reasonably
anticipated or known when the 2023 annual budget was passed by the City Council; and
WHEREAS, the City Council has determined that the best interests of the City are served by
amending the 2023 budget to reflect unanticipated revenue, expenditures, transfers, and appropriating the
same as set forth herein.
NOW THEREFORE,the City Council of the City of Spokane Valley, Washington do ordain as
follows:
Section 1. Amended Revenues and Appropriations. Ordinance No. 22-023 adopted a budget for
the twelve months beginning January 1, 2023 and ending December 31, 2023. Each item, revenue,
appropriation, and fund contained in Section 1 of Ordinance 22-023 is hereby further amended as set forth
in Attachment A to this Ordinance, which is incorporated herein.
Section 2. Amended Employee Position Classification Monthly Salary Schedule. Ordinance No.
22-023 adopted an Employee Position Classification Monthly Salary Schedule as part of the budget for the
Ordinance 23-011 amending the 2023 budget Page I of 4
twelve months beginning January 1,2023 and ending December 31,2023.The schedule is hereby amended
as set forth in Attachment B to this Ordinance, which is incorporated herein.
Section 3. Creating Fund 109. There is hereby created Fund 109 Tourism Promotion Area Fund
which will be used to account for collections and expenditures tourism promotion area fees within the City.
Section 4. Eliminating Fund 313. Fund 313 City Hall Construction Fund is hereby eliminated.
Section 5. Severability.If any section,sentence,clause or phrase of this Ordinance should be held
to be invalid or unconstitutional by a court of competent jurisdiction, such invalidity or unconstitutionality
shall not affect the validity or constitutionality of any other section, sentence, clause or phrase of this
Ordinance.
Section 6. Effective Date. This Ordinance shall be in full force and effect five days after
publication of this Ordinance or a summary thereof in the official newspaper of the City as provided by
law.
Passed by the City Council of the City of Spokane Valley this 30th day of May 2023.
ATTE ``'1'
Pam Haley,Mayor
Christine Bainbridge, City Cler 1--
Approved as to form:
ce o the City Attorney
Date of Publication: (/ ` 'off(Y)3
Effective Date: 61 -/// -02d -3
Ordinance 23-011 amending the 2023 budget Page 2 of 4
ATTACHMENT A
_ Sources Uses
Revenues Appropriations Estimated
Beginning Ending
Fund Fund Adopted via Amended via Total Total Adopted via Amended via Total Fund
No. Annual Appropriation Funds Balance Ord.22-023 Ord.23-011 Revenues Sources. Ord.22-023 Ord.23-011 Appropriations Balance
001 General 49,094,333 57,618,900 4,609,000 62,227,900 111,322,233 58,815,188 13,506,196 72,321,384 39,000,849
101 Street O&M 1,319,206 6,694,348 6,490,028 13,184,376 14,503,582 6,842,348 4,247,840 11,090.188 3,413,394
103 Paths&Trails 38,368 8,800 0 8,800 47,168 0 0 0 47,I68
104 Hotel/Motel Tax-Tourism Facilities 5,619,705 605,000 515,198 1,120,198 6,739,903 0 2,000,000 2,000,000 4,739,903
105 HotelMotel Tax 507,419 901,000 0 901,000 1,408,419 901,000 (46,100) 854,900 553,519
106 Solid Waste 3,003,161 1,929,000 (1.700,000) 229,000 3,232,161 1,929,000 162,929 2,091,929 1,140,232
107 PEG 233,782 71,000 0 71,000 304,782 73,000 0 73,000 231,782
108 Affordable&Supportive Housing Sales Tax 577,569 200,000 0 200,000 777,569 0 0 0 777,569
109 Tourism Promotion Area 0 0 800,000 800,000 800,000 0 45,000 45,000 755,000
I20 CenterPlace Operating Reserve 300,000 0 0 0 300,000 0 0 0 300,000
121 Service Level Stabilization 5,500,000 0 0 0 5,500,000 0 0 0 5,500,000
122 Winter Weather Reserve 31,780 1,100 500,000 501,100 532,880 500,000 0 500,000 32,880
204 Debt Service LTGO 03 0 1,089,550 0 1,089,550 1,089,550 1,089,550 0 1,089,550 0
301 Capital Projects 5,314,928 1,504,000 0 1,504,000 6,818,928 1,507,722 0 1,507,722 5,311,206
302 Special Capital Projects 6,791,175 1,506,000 0 1,506,000 8,297,175 1,855,820 0 1,855,820 6,44I,355
303 Street Capital Projects 1,943,151 9,157,127 0 9,157,127 11,100,278 9,157,127 0 9,157,127 1,943,151
309 Parks Capital Projects 177,301 4,810,000 1,654,465 6,464,465 6,641,766 4,810,000 1,654,465 6,464,465 177,301
310 Civic Facilities Capital Projects 853,709 1,000 0 1,000 854,709 0 839,285 839,285 15,424
311 Pavement Preservation 6,615,700 6,546,800 (1,700,000) 4,846,800 11,462,500 7,855,121 2,677,099 10,532,220 930,280
312 Capital Reserve 13,671,557 20,000 5,358,054 5,378,054 19,049,611 6,268,292 2,954,546 9,722,838 9,826,773
314 Railroad Grade Separation Projects 267,460 3,697,644 0 3,697,644 3,965,104 3,950,000 0 3,950,000 15,104
315 Transportation Impact Fees 665,904 200,000 0 200,000 865,904 I08,449 0 108,449 757,455
316 Economic Development Capital Projects 0 0 0 0 0 0 0 0 0
102,526,208 96,561,269 16,526,745 113,088,014 215,614,222 105,662,617 28,041,260 133,703,877 81,910,345
Sources Uses
Revenues Appropriations Estimated
Beginning Ending
Fund Working Adopted via Amended via Total Total Adopted via Amended via Total Working
No. Working Capital Funds Capital Ord.22-023 Ord.23-011 Revenues Sources Ord.22-023_ Ord.23-011 Appropriations Capital
402 Stormwater Management 2,278,363 1,953,000 3,649,000 5,602,000 7,880,363 2,510,684 1,135,586 3,646,270 4,234,093
403 Aquifer Protection Area 1,520,522 859,400 0 859,400 2,379,922 1,476,100 0 1,476,100 903,822
501 Equipment Rental&Replacement 1,417,119 421,600 0 421,600 1,838,719 523,000 0 523,000 1,315,719
502 Risk Management 428,022 600,000 0 600,000 1,028,022 600,000 0 600,000 428,022
632 Passthrough Fees&Taxes 947 591,000 0 591,000 591,947 591,000 0 591,000 947
5,644,973 4,425,000 3,649,000 8,074,000 13,718,973 5,700,784 1,135,586 6,836,370 6,882,603
Total of all Funds 108,171,181 100,986,269 20,175,745 121,162,014 229,333,195 111,363,401 29,176,846 140,540247 88,792.948
Ordinance 23-011 amending the 2023 budget Page 3 of 4
ATTACHMENT B
EMPLOYEE POSITION CLASSIFICATION
MONTHLY SALARY SCHEDULE
Effective January 1,2023
Position Title Grade 2023 Range
City Manager Unclassified
Deputy City Manager 22 12,277.74 - 18,605.80
City Attorney 21 11,061.03 - 16,745.36
Finance Director 21 11,561.03 - 16,745.36
Community&Public Works Director 21 11,051.03 - 16,745.36
Parks,Recreation,and Facilities Director 20 9,954.80 - 15,071.93
City Engineer 20 9,954.80 - 15,071.93
Economic Development Director 20 9,954.80 - 15,071.93
Human Resources Director 20 9,954.80 - 15,071.93
Senior Deputy City Attorney 19 8,959.16 - 13,564.89
Building Official 19 8,959.16 - 13,564.89
Engineering Manager 19 8,959,16 - 13,564.89
Planning Manager 18 8,064.28 - 12,207.79
Senior Engineer 18 8,064.28 - 12,207.79
Public Works Superintendent 18 8,064.28 - 12,207.79
Accounting Manager 17 _ 7,257.44 - 10,986.56
Assistant Building Official 17 7,257.44 - 10,986,56
Senior Administrative Analyst 17 7,257,44 - 10,986.56
IT Manager 17 7,257.44 - 10,986.56
Legislative Coordinator 17 7,257.44 - 10,986.56
Deputy City Attorney 16 6,531.03 - 9,887.27
City Clerk 16 6,531.03 - 9,887.27
Engineer 16 6,531.03 - 9,887.27
Senior Planner 16 6,531.03 - 9,887.27
Development Services Coordinator 16 6,531.03 - 9,887,27
Database Administrator 16 6,531.03 - 9,887.27
Accountant/Budget Analyst 16 6,531.03 - 9,887.27
Housing and Homeless Services Coordinator 16 6,531.03 - 9,887.27
Project Manager 16 6,531.03 - 9,887.27
CAD Manager 16 6,531.03 - 9,887.27
Code Enforcement Supervisor 16 6,531.03 - 9,887.27
Associate Planner 15 5,878.75 - 8,899.16
Assistant Engineer 15 5,878.75 - 8,899.16_
IT Specialist 15 5,878.75 - 8,899.16
Engineering Technician II 15 5,878.75 - 8,899,16
Communications and Marketing Officer 15 5,878.75 - 8,899.16
Economic Development Project Specialist 15 5,878.75 - 8,899.16
Senior Plans Examiner 15 5,878.75 - 8,899.16
Public Information Officer 15 5,878.75 - 8,899.16_
Administrative Analyst 15 5,878.75 - 8,899.16
Maintenance/Construction Foreman 15 5,878.75 - 8,899,16
GIS Analyst 15 5,878.75 - 8,899.16
CPW Liason 15 5,878.75 - 8,899.15
Signal Technician 15 5,878.75 - 8,899.16
Mechanic 14 5,291.19 - e,W9.86_
Human Resource Analyst 14 _^ 5,291.19 - 8,009.86
CenterPlace Coordinator 14 5,291.19 - 8,009.86
Planner 14 5,291.19 - 8,009.86
Building Inspector II 14 5,291.19 - 6,009.86
Plans Examiner 14 5,291.19 - 8,009.86
Engineering Technician I 14 5,291.19 8,009.86
Senior Permit Specialist 14 5,291.19 - 8,009.86
Code Enforcement Officer 14 5,291,19 - 8,009.86
Maintenance/Construction Inspector 14 5,291.19 - 8,009.86
Recreation Coordinator 13 4,761.69 - 7,208.60
Deputy City Clerk 13 4,761.69 - 7,208,60
Customer Relations/Facilities Coordinator 13 4,761,69 - 7,208.60_
Building Inspector I 13 4,761.69 - 7,208.60
Executive Assistant 13 4,761.69 - 7,208,60
Planning Technician 13 4,761.60 - 7,208.60
Human Resources Technician 13 4,761.69 - 7,208.60
Maintenance Lead 13 4,761.69 - 7,208.60
Senior Center Specialist 12 4,287.09 - 6,487.57
Permit Facilitator _ 12 4,287.09 - 6,487.57
Help Desk Technician 12 4,287.09 - 6,487.57
Accounting Technician 12 4,287.09 - 6,487.57
Administrative Assistant 12 4,287.09 - 6,487.57
Recreation Specialist 12 4,287.09 - 6,487.57
Paralegal 12 4,287.09 - 6,487.57
Maintenance Worker II 12 4,287.09 - 6,487.57
Maintenance Worker I 11 3,857.20 - 5,839.10
Permit Specialist 11 3,857.20 - 5,839.10
Office Assistant II 10-11 3,471.24 - 5,839.10
Custodian 10 3,471,24 - 5,253.96
Office AssistantI 9-10 3,124.51 - 5,253.96
Note: Slight rounding differences may exist between the figures reflected on this page and
the actual payroll rates computed by the Eden Payroll System.
Ordinance 23-011 amending the 2023 budget Page 4 of 4