Ordinance 11-019 Amends 2011 Budget CITY OF SPOKANE VALLEY
SPOKANE COUNTY,WASHINGTON
ORDINANCE NO. 11-019
AN ORDINANCE OF THE CITY OF SPOKANE VALLEY, SPOKANE COUNTY,
WASHINGTON, AMENDING ORDINANCE 10-022 ENTITLED "AN ORDINANCE OF THE
CITY OF SPOKANE VALLEY, SPOKANE COUNTY,WASHINGTON,ADOPTING A BUDGET
FOR THE PERIOD JANUARY 1, 2011 THROUGH DECEMBER 31, 2011 APPROPRIATING
FUNDS AND ESTABLISHING SALARY SCHEDULES FOR ESTABLISHED POSITIONS",
AND OTHER MATTERS RELATED THERETO.
WHEREAS,the City Council passed Ordinance 10-022 on October 12, 2010, which adopted the
2011 annual budget;and
WHEREAS, subsequent to the adoption of the 2011 annual budget, it has become necessary to
make changes by adding new revenue appropriations, amendments, and transferring funds in order to
properly perform City functions, services and activities; and
WHEREAS, the budget changes set forth in this Ordinance could not have been reasonably
anticipated or known when the 2011 annual budget was passed by the City Council; and
WHEREAS, the City Council has determined that the best interests of the City are served by
amending the 2011 budget to reflect unanticipated revenue, expenditures, transfers and appropriating
same as set forth herein.
NOW THEREFORE,the City Council of the City of Spokane Valley, Washington do ordain as
follows:
Section 1. Amended Revenues and Appropriations. Ordinance No. 10-022 adopted a budget for
the twelve months beginning January 1, 2011 and ending December 31, 2011. Each item, revenue,
appropriation, and fund contained in Section 1 and 2 of Ordinance 10-022 is hereby amended as set forth
in Attachment A,which is fully incorporated herein.
Section 2. Severability. If any section, sentence, clause or phrase of this Ordinance should be
held to be invalid or unconstitutional by a court of competent jurisdiction, such invalidity or
unconstitutionality shall not affect the validity or constitutionality of any other section, sentence, clause or
phrase of this Ordinance.
Section 3. Effective Date. This Ordinance shall be in full force and effect five (5) days after
publication of this Ordinance or a summary thereof in the official newspaper of the City as provided by
law.
Passed by the City Council of the City of Spokane Valley this 1th day of Dece r,2011.
ATTE
,' _ / T omas E. Towey,Mayor
Ls.Christine Bainbridge, City yCler
/'
Office the Ci 1/4 ttorney
Date of Publication: LV--/t'
Effective Date: ,c2/-
Ordinance 11-019 Amending 2011 Budget Page 1 of 2
Ordinance 11-019 Amending 2011 Budget
CD
N
0
N
CITY OF SPOKANE VALLEY,WA
2011 Budget Amendment Ordinance
Ordinance No.11-019
nue
Apprpna
11/7/2011
Na
Title
Balance
Line-item
Adopted via
Oni.10-022
Amendment
Revenues
Source
Adopted via
Ord.10-022
Amendment
Appropriations
Balance
001 General 27,461,703 36,472,125 355,000 36,827,125 64,288,828 36,925,086 730,681 37,655,767 26,633,061
101 Street O&M 3,076,201 4,887,000 698,000 5,585,000 8,661,201 5,383,327 1,443,300 6,826,627 1,834,574
102 Arterial Street Fund 58,019 0 0 0 58,019 0 58,019 58,019 0
103 Paths&Trails 48,186 8,000 0 8,000 56,186 20,000 0 20,000 36,186
105 Hotel/Motel Tax 272,356 481,000 0 481,000 753,356 500,000 0 500,000 253,356
120 CenterPlace Operating Reserve 350,231 3,000 0 3,000 353,231 0 0 0 353,231
121 Service Level Stabilization 5,423,795 54,000 0 54,000 5,477,795 0 0 0 5,477,795
122 Winter Weather Reserve 501,168 5,000 0 5,000 506,168 505,000 0 505,000 1,168
123 City Facilities Repair&Replacement 1,608,259 419,000 0 419,000 2,027,259 0 0 0 2,027,259
204 Debt Service LTGO 03 0 685,000 0 685,000 685,000 685,000 0 685,000 0
301 Capital Projects 792,875 415,000 0 415,000 1,207,875 1,013,598 0 1,013,598 194,277
302 Special Capital Projects 2,333,084 415,000 0 415,000 2,748,084 1,021,069 180,000 1,201,069 1,547,015
303 Street Capital Projects 73,456 8,437,307 0 8,437,307 8,510,763 8,437,037 0 8,437,307 73,456
304 Mirabeau Projects 44,302 0 0 0 44,302 0 0 0 44,302
307 Capital Grants 129 55,000 150,000 205,000 205,129 55,000 150,129 205,129 0
308 Barker Bridge Reconstruction 0 0 150,000 150,000 150,000 0 150,000 150,000 0
309 Parks Capital Projects 1,249,365 613,000 0 613,000 1,862,365 1,959,036 (220,000) 1,739,036 123,329
310 Civic Facilities Capital Projects 4,899,745 40,000 0 40,000 4,939,745 2,000,000 0 2,000,000 2,939,745
311 Street Capital Improvement 2011+ 0 500,000 584,681 1,084,681 1,084,681 500,000 (500,000) 0 1,084,681
402 Stormwater Management 2,288,845 1,732,000 375,000 2,107,000 4,395,845 2,249,645 909,800 3,159,445 1,236,400
403 Aquifer Protection Area 0 0 500,000 500,000 500,000 0 0 0 500,000
501 Equipment Rental&Replacement 906,379 9,000 0 9,000 915,379 209,000 0 209,000 706,379
502 Risk Management 20,420 319,000 0 319,000 339,420 319,000 0 319,000 20,420
Total of all Funds 51,408,518 55,549,432 2,812,681 58,362,113 109,770,631 61,781,798 2,901,929 64,683,997 45,086,634
H
n
z