HomeMy WebLinkAboutOrdinance 13-006 amends 2013 budget CITY OF SPOKANE VALLEY
SPOKANE COUNTY,WASHINGTON
ORDINANCE NO. 13-006
AN ORDINANCE OF THE CITY OF SPOKANE VALLEY, SPOKANE COUNTY,
WASHINGTON, AMENDING ORDINANCE 12-024, WHICH ADOPTED A BUDGET FOR THE
PERIOD JANUARY 1, 2013 THROUGH DECEMBER 31, 2013; AND OTHER MATTERS
RELATED THERETO.
WHEREAS, the City Council passed Ordinance 12-024 on October 30, 2012, which adopted the
2013 annual budget; and
WHEREAS, subsequent to the October 30, 2012 adoption of the 2013 annual budget, it has
become necessary to make changes by adding new revenue, appropriations, amendments, and transferring
funds in order to properly perform City functions, services and activities; and
WHEREAS, the budget changes set forth in this Ordinance could not have been reasonably
anticipated or known when the 2013 annual budget was passed by the City Council; and
WHEREAS, the City Council has determined that the best interests of the City are served by
amending the 2013 budget to reflect unanticipated revenue, expenditures, transfers, and appropriating the
same as set forth herein,
NOW THEREFORE,the City Council of the City of Spokane Valley, Washington do ordain as
follows:
Section 1. Amended Revenues and Appropriations. Ordinance No. 12-024 adopted a budget for
the twelve months beginning January 1, 2013 and ending December 31, 2013. Each item, revenue,
appropriation, and fund contained in Section 1 is hereby amended as set forth in Attachment A to this
Ordinance,which is incorporated herein.
Section 2. Severability. If any section, sentence, clause or phrase of this Ordinance should be
held to be invalid or unconstitutional by a court of competent jurisdiction, such invalidity or
unconstitutionality shall not affect the validity or constitutionality of any other section, sentence, clause or
phrase of this Ordinance.
Section 3. Effective Date. This Ordinance shall be in full force and effect five days after
publication of this Ordinance or a summary thereof in the official newspaper of the City as provided by
law.
Passed by the City Council of the City of Spokane Valley this 28th day of May 2013.
AT i :T < — -
Thomas E. owey,Mayor
Christine Bainbridge, City Clerk
Approved as to form:
A AlrAiliadid.. A
Office i lte C allttorney
Date of 'ublication: June 7,2013
Effective Date: June 12, 2013
Ordinance 13-006 Amending 2013 Budget Page 1 of 2
Item 4 Ordinance 13-006 amending 2013 budget
CITY OF SPOKANE VALLEY,WA
2013 Budget Amendment Ordinance
Ordinance No.13-006
Fund
No.
Fund
Title
Sources
Uses
518/2013
Beginning
Fund
Balance
Revenues
Adopted via
Ord.12-024
Amended via Amended via Total
Ord.133.0?? Ord.13-0?? Revenues
Total
Sources
Appropriations
Adopted via
Ord.12-024
Amended via
Ord.13-0??
Amended via
Ord.13-0??
Total
Appropriations
Estimated
Ending
Fund
Balance
001 General 28801231 35,124,700 200,787 0 35,325,487 64,126,718 42,967,741 215,102 0 43,181843 20,943,875
101 Street O&M 2228,437 4,766,100 0 0 4,766,100 6,994,537 4,903,999 0 0 4,903,999 2,090,538
103 Paths&Trails 63,941 7,800 0 0 7,800 7I,741 0 0 0 0 71,74I
105 Hotel/Motcl Tax 206,772 460,500 0 0 460,500 667272 4.6.0,500 50,000 0 510,500 156,772
120 CenterPlace Operating Reserve 350,787 500 (500) 0 0 350,787 0 50,787 0 50,787 300,000
121 Service Level Stablization 5,441,531 7,000 0 0 7,000 5,448,531 0 0 0 0 5,448,531
122 Winter Weather Reserve 502,888 700 _ 0 0 700 503,588 0 0 0 0 503,588
123 City Facilities Repair&RepIacement 2,403,947 1,600 0 0 1,600 2,405,547 6I6µ84 0 0 616284 1,789,263
204 Debt Service LTGO 03 0 623,023 0 0 623,023 623,023 623,023 0 0 623,023 0
301 Capita!Projects _T^ 1,092,264 500,500 0 0 500.500 1,592,764 985,355 150,000 0 1,135,355 457,409
302 Special Capital Projects 1.130,670 501,000 0 0 501,000 1,63I,670 860,431 0 0 860,431 771,239
303 Street Capital Projects 73,646 7,957,725 150,000 0 8,107,725 0,18I,371 7,957,725 150,000 0 8,107,725 _ 73,646
309 Parks Capital Projects 302,423 50,000 0 0 50,000 352,423 50,000 0 0 50,000 302,423
310 Civic Facilities Capital Projects 1,110,074 0 0 0 0 1,110,074 0 0 0 0 1,110,074
311 Pavement Preservation 948,733 1,198,284 0 0 1,190284 2,147,0I7 1,198~84 0 0 1,198,284 948,733
312 Capital Reserve 0 7,826,207 0 0 7,826,207 7,826207 0 102,153 0 102,150 7,724,057
402 StormwatcrManagement 2,697,333 2,001,800 0 0 2,001,800 4,699,133 2,077,991 630,000 0 2,707,991 1,991,142
403 Aquifer Protection Area (100,658) 501,000 1,495,331 0 1,996,331 1,887,673 500,000 1,070,000 0 1,570,000 317,673
501 Equipment Rental&Replacement 1,053,177 178,744 0 0 178,744 1,231,921 50,000 0 0 50,000 1,181,921
502 Risk Management 83212 319,000 0 0 319,000 402212 3I9,000 0 0 319,000 33,212
Total of all Funds
48,382408 62.026,183 1,845,618 0 63,871,801 112,254209 63,570,333 2,413039 0 65,988,372 46,265,837